Course Name Course Duration in weeks Non-refundable Application fee (A$) Material fee (A$) Tuition fee (onshore) (A$) Tuition fee (offshore) (A$) Total Course Cost
Onshore Student (A$) Offshore Student (A$)
General English 01-58 $200 $50 per term * $150 per week $200 per week As applicable As applicable
BSB30120 Certificate III in Business 52 $250 $250 $6,000 $10,000 $6,500 $10,500
BSB40120 Certificate IV in Business (1 year) 52 $250 $250 $6,000 $10,000 $6,500 $10,500
BSB50120 Diploma of Business 52 $250 $250 $6,000 $10,000 $6,500 $10,500
BSB60120 Advanced Diploma of Business 78 $250 $250 $7,000 $15,000 $7,500 $15,500
BSB50420 Diploma of Leadership and Management 52 $250 $250 $6,000 $10,000 $6,500 $10,500
BSB60420 Advanced Diploma of Leadership & Management 78 $250 $250 $7,000 $15,000 $7,500 $15,500
ICT60220 Advance Diploma of Information Technology (Telecommunications Network Engineering) 104 $500 $500 $18,000 $25,000 $19,000 $26,000
Note: The student tuition fees as stated above are subject to change.
* Term = 10 weeks study